Leading Manufacturers and Wholesaler of Chain Couplings, Gear Couplings, HRC Couplings, Jaw Couplings, Weld On Hub Couplings, BC Series Pin Bush Couplings, RB Series Pin Bush Couplings, F Series Tyre Couplings, PH Series Tyre Couplings and TC Series Tyre Couplings from Bahadurgarh.
| Business Type | Manufacturer, Supplier |
| Usage | Conveyors, Pumps, Compressors, Mixers, And Industrial Drives |
| Material | Surface-Hardened Steel Sprockets And High-Strength Roller Chain |
| Coupling Type | Roller Chain Flexible Coupling |
| Torque Transmission | Through Engaged Sprocket Teeth And Roller Chain Links |
| Durability | High Wear Resistance And Long Service Life |
| Shaft Connection | Easy Coupling And Decoupling Using A Single Joint Pin |
| Misalignment Compensation | Absorbs Angular, Parallel, And Axial Misalignment |
| Maintenance | Simple Inspection And Easy Component Replacement |
Chain coupling performs outstanding durability with the torque on the coupling shared with the surface hardened teeth of the sprockets and the powerful roller chains that engage with the teeth.
Both shafts can be easily coupled or decoupled with a single joint pin inserted into or extracted from the roller chains.
The clearances between the chains and sprockets and between chain components absorb the great positional misalignment of both shafts.
| Business Type | Manufacturer, Supplier |
| Material | High-Quality Carbon Steel Hubs And Sleeves |
| Corrosion Resistance | Designed To Resist Corrosion In Industrial Environments |
| Coupling Type | Torsionally Rigid Flexible Gear Coupling |
| Construction | Two Externally Crowned Gear Hubs With Two Internally Toothed Sleeves |
| Tooth Profile | Precision-Machined Curved (Crowned) Gear Teeth |
| Mechanical Flexibility | High Mechanical Flexibility For Misalignment Compensation |
| Surface Finish | Fine Surface Finish For Accurate Tooth Meshing |
| Installation & Maintenance | Easy Installation And Low Maintenance Requirements |
SHAKTI Gear Couplings are made for high mechanical flexibility and torsionally rigid design. Gear coupling consists of two hubs, which have external teeth crowned over them, and two outer sleeves, which have internal spur teeth.
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Coupling Type | Semi-Elastomeric Flexible Coupling |
| Bore Options | Pilot Bore, Finished Bore, Taper Bushed |
| Mounting Type | Face Mount, Hub Mount |
| Parallel Misalignment Capacity | Up To 0.5 Mm |
| Axial Misalignment Capacity | Up To 1.7 Mm |
| Shock & Vibration Control | Absorbs Shock Loads, Dampens Vibrations |
| Lubrication Requirement | No Lubrication Required |
| Maintenance | Virtually Maintenance-Free Operation |
They allow for incidental misalignment, absorb shock loads and dampen out small amplitude vibrations. They are offered in both pilot bore, finished bore, and taper bushed with both face and hub mount. These semi-elastomeric couplings are designed for general purpose applications and permit quick and easy assembly by means of taper bush. Outside diameters are fully machined to allow alignment by simple straight edge methods.
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Design Type | Three-Piece Design With Two Hubs And One Elastomeric Spider |
| Hub Construction | Precision-Machined Metal Hubs |
| Torque Transmission | Zero-Backlash Power Transmission |
| Misalignment Compensation | Accommodates Small Axial, Parallel, And Angular Misalignments |
| Shock Absorption | Absorbs Shock Loads And Dampens Vibrations |
| Torsional Characteristics | Optimized Torsional Stiffness For Smooth Operation |
| Installation | Easy Installation Without Special Tools |
| Spacer Option | Available In Spacer Coupling Configuration For Long Shaft Distances |
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | High-Quality C45 Steel |
| Bore Type | Precision Taper Bore For Standard Taper Bushes |
| Construction | Drilled, Tapped, And Taper Bored Design |
| Mounting Method | Weld-On Flange With Taper Bush Locking System |
| Flange Design | Extended Flange For Secure Welding And Shaft Attachment |
| Installation | Easy And Quick Installation With Standard Taper Bushes |
| Applications | Fan Rotors, Steel Pulleys, Plate Sprockets, Impellers, And Industrial Equipment |
| Operating Conditions | Suitable For Heavy-Duty And Severe Operating Environments |
Taper Bore Weld-on-Hubs are made out of steel, drilled, tapped and taper bored to receive standard Taper Bushes. The extended flange provides a convenient means of welding hubs into fan rotors, steel pulleys, plate sprockets, impellers and other devices which must be firmly fastened to the shaft. Weld-on-Hubs are easy to install and entirely suitable for use where severe operating conditions are met. Weld-on-Hubs are manufactured to complement the Taper Bush range. All are manufactured from C45 Steel.
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | Cast Iron Flanges (Standard), Forged Steel Flanges (Optional) |
| Torque Transmission | Through High Tensile Steel Bolts |
| Direction Of Rotation | Suitable For Clockwise And Anticlockwise Torque Transmission |
| Misalignment Capability | Accommodates Limited Shaft Misalignment |
| Shock Absorption | Effectively Dampens Shock Loads And Vibrations |
| Lubrication Requirement | No Lubrication Required |
| Maintenance | Simple Maintenance With Minimal Downtime |
| Environmental Resistance | Resistant To Oil, Grease, Dust, And Atmospheric Conditions |
Pin Bush Coupling is engineered for the power transmission applications, where limited misalignment between the driven and the driver shafts occur.
It is a package of sophisticated construction and high torque transmitting capacity at higher speeds and is capable of absorbing shock loads.
It is unidirectional coupling, which can transfer torque in both clockwise and anticlockwise directions. Torque transmission in PBC takes place through high tensile steel bolts.
PBC is made for the least downtime; it doesn’t need to be adjusted after fitting nor lubrication is required. Its robust construction makes the flexible bushes unaffected by oil & grease, dustproof and unaffected from atmospheric conditions.
Features :
| Business Type | Manufacturer, Supplier |
| Usage | Power Transmission Systems And Industrial Machinery |
| Country of Origin | India |
| Material | Cast Iron Flanges,Forged Steel Flanges |
| Torque Capacity | High Torque Transmission At Higher Operating Speeds |
| Torque Transfer Mechanism | High Tensile Steel Bolts |
| Misalignment Handling | Accommodates Limited Driver And Driven Shaft Misalignment |
| Direction Of Operation | Suitable For Both Clockwise And Anticlockwise Rotation |
| Shock Vibration Control | Effectively Absorbs Shock Loads And Dampens Vibrations |
| Maintenance Requirement | Maintenance-Friendly Design With No Lubrication Or Adjustment Required |
Pin Bush Coupling is engineered for power transmission applications, where limited misalignment between the driven and the driver shaft occur.
It is a package of sophisticated construction and high torque transmitting capacity at higher speeds and is capable of absorbing shock loads.
It is unidirectional coupling, which can transfer torque in both clockwise and anticlockwise directions. Torque transmission in PBC takes place through high tensile steel bolts.
PBC is made for the least downtime; it doesn’t need to be adjusted after fitting nor lubrication is required. Its robust construction makes the flexible bushes unaffected by oil & grease, dustproof and unaffected from atmospheric conditions.
Features :
| Business Type | Manufacturer, Supplier |
| Angular Misalignment Capacity | Up To 4° |
| Parallel Misalignment Capacity | Up To 3 Mm |
| Lubrication Requirement | Completely Lubrication-Free |
| Shock Absorption | Excellent Shock Load Absorbing Capability |
| Vibration Control | Effectively Dampens Vibrations |
| Torsional Flexibility | High Torsional Flexibility For Smooth Power Transmission |
| Maintenance | Low Maintenance And Easy Inspection |
SHAKTI Tyre Couplings are highly elastic, lubrication-free that tolerate large amounts of misalignment in all the planes as well as offers simple installation and inspection without disrupting the drive.
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Usage | Pumps, Compressors, Conveyors, Fans, And Industrial Drives |
| Coupling Type | Flexible Tyre Coupling |
| Angular Misalignment Capacity | Up To 4° |
| Parallel Misalignment Capacity | Up To 3 Mm |
| Lubrication Requirement | No Lubrication Required |
| Shock Load Handling | Excellent Shock Absorption Capability |
| Vibration Reduction | Effectively Dampens Vibrations And Noise |
| Torsional Characteristics | Highly Torsionally Flexible For Smooth Torque Transmission |
SHAKTI Tyre Couplings are highly elastic, lubrication-free, that tolerate large amounts of misalignment in all the planes as well as offer simple installation and inspection without disrupting the drive.
Features :
| Business Type | Manufacturer, Supplier |
| Country of Origin | India |
| Material | High-Quality Rubber Tyre With Metal Hubs |
| Coupling Type | Flexible Elastic Tyre Coupling |
| Angular Misalignment | Up To 4° Angular Misalignment Capability |
| Parallel Misalignment | Up To 3 Mm Parallel Misalignment Capability |
| Lubrication | Lubrication-Free Operation |
| Shock Absorption | Excellent Shock And Impact Load Absorption |
| Vibration Dampening | Reduces Transmission Of Vibrations Between Shafts |
| Torsional Flexibility | High Torsional Flexibility For Smooth Power Transmission |
SHAKTI Tyre Couplings are highly elastic, lubrication-free, that tolerate large amounts of misalignment in all the planes as well as offer simple installation and inspection without disrupting the drive.
Features :
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.